Supported brokers and kloPIT features
kloPIT is a PIT-38 calculator for investors using foreign brokers. It works best with dedicated import parsers, but you can also enter transactions, dividends and carry-in positions manually.
Brokers with an import parser
Tax features
| Area | Scope in kloPIT |
|---|---|
| Broker file import | IBKR CSV, IBI PDF, Schwab CSV |
| Manual entries | trades, dividends, withholding, carry-in positions |
| FIFO | matching sales to the oldest lots, including per-grant lots for IBI |
| NBP rates | average rate from the last business day before a trade or dividend 2 „z ostatniego dnia roboczego poprzedzającego dzień uzyskania przychodu” |
| Foreign dividends | Polish 19% tax, treaty credit limit, excess WHT 3 „z dywidend ... pobiera się 19%” |
| PIT-38 | sections C, D, G and payment summary 1 „podatek dochodowy wynosi 19% uzyskanego dochodu”3 „z dywidend ... pobiera się 19%” |
| PIT/ZG | one attachment per country for foreign income 5 „automatycznie dołączy do zeznania załącznik PIT/ZG” |
| Prior-year losses | 5-year carry-forward with a 50% annual cap 4 „nie może przekroczyć 50% wysokości tej straty” |
When a broker has no parser
You can still use kloPIT by adding transactions, dividends and withholding manually on the Data page. This is a practical path for smaller accounts or brokers waiting for a dedicated importer.
Add data manuallyNot supported yet
- automatic PIT-8C import from Polish brokers
- filing the return with e-Urząd Skarbowy
- cryptocurrencies in sections E/F
- monthly flat-tax fields in sections H/I